| # | Personagem | Classe | Nível | PvP / PK | Clã | Tempo de jogo |
|---|---|---|---|---|---|---|
Clairewineland | 85 | 352371 / 1 | Пираты | 5175 horas | ||
nelya | 85 | 292782 / 1 | BSOE | 12449 horas | ||
Noxus | 85 | 286015 / 9 | Batcave | 17940 horas | ||
4 | KINS | 85 | 249378 / 3 | BSOE | 11177 horas | |
5 | Spellhow | 84 | 247308 / 4 | BSOE | 31123 horas | |
6 | ConorMcGregor | 85 | 181343 / 588 | WarCamp | 5403 horas | |
7 | Slaver | 85 | 170681 / 3 | Might | 9734 horas | |
8 | OGO | 85 | 169879 / 1 | Огород | 20746 horas | |
9 | хуеплет228 | 85 | 155460 / 4 | Glamour | 10187 horas | |
10 | УпоратыйЛис | 85 | 129113 / 31 | BSOE | 10377 horas | |
11 | Feralmadnez | 85 | 123264 / 49 | Vex | 6979 horas | |
12 | xxxxFrEyAxxxx | 85 | 117406 / 3 | Пираты | 8390 horas | |
13 | SONIC | 85 | 117347 / 2 | WarCamp | 5601 hora | |
14 | Молись | 84 | 116197 / 3 | SoulEater | 5940 horas | |
15 | l.Kira | 85 | 111907 / 5 | Batcave | 12740 horas | |
16 | Los.Chicos | 85 | 110114 / 5 | PhoenixRising | 9617 horas | |
17 | timurrovec | 85 | 103573 / 2 | WarCamp | 7235 horas | |
18 | каБак | 85 | 101097 / 9 | Северный | 4660 horas | |
19 | AmbientHuent | 85 | 100225 / 32 | Glamour | 14135 horas | |
20 | exNekr | 85 | 95080 / 506 | БишкиПро | 17434 horas | |
21 | C0meOn | 85 | 91337 / 38 | ValorS | 4639 horas | |
22 | sZ | 85 | 86884 / 0 | Пираты | 6477 horas | |
23 | Fox.Vs | 85 | 85371 / 0 | NeverSurrender | 4598 horas | |
24 | ОТКАЧКАГОВНА | 85 | 84913 / 81 | Пираты | 2983 horas | |
25 | Graf | 85 | 84526 / 508 | TheHeroes | 8379 horas | |
26 | Principessa | 85 | 83281 / 4 | Tempest | 5148 horas | |
27 | Dectrina | 85 | 82128 / 867 | DeathSpell | 8075 horas | |
28 | Renesmee | 85 | 78702 / 5 | KeepCalm | 5635 horas | |
29 | MrTiMoRoS | 85 | 78148 / 4 | Пираты | 9055 horas | |
30 | ВЧК | 85 | 77089 / 20 | - | 6964 horas | |
31 | tenacious | 85 | 76372 / 2 | LiarS | 5168 horas | |
32 | Spectr | 85 | 76346 / 21 | LiarS | 5725 horas | |
33 | Maneki-Neko | 85 | 75890 / 24 | - | 9027 horas | |
34 | ArrowV | 85 | 74436 / 0 | Пираты | 6870 horas | |
35 | 7fold | 85 | 74225 / 2 | Пираты | 11765 horas | |
36 | Attikus | 85 | 74089 / 0 | Огород | 9721 hora | |
37 | forfarm | 85 | 73780 / 2 | MoonLights | 2912 horas | |
38 | yourcarmafriend | 85 | 73657 / 387 | Пираты | 2738 horas | |
39 | epi | 85 | 73617 / 0 | Batcave | 6792 horas | |
40 | theNak3d.eye | 85 | 73428 / 27 | БишкиПро | 2549 horas | |
41 | Reinita | 85 | 72999 / 2 | Tempest | 7067 horas | |
42 | Gold.Play | 85 | 71675 / 157 | LibrarianS | 15444 horas | |
43 | VarnGrima | 85 | 70210 / 6 | BSOE | 6330 horas | |
44 | icNm | 85 | 69348 / 6 | RAINBOW | 10602 hours | |
45 | AddglocKKK | 85 | 68943 / 103 | DemonSlayers | 15993 horas | |
46 | iAmbrosia | 85 | 68878 / 198 | DemonSlayers | 3674 horas | |
47 | Kpacka | 85 | 67269 / 1 | Stalin | 21150 horas | |
48 | sectorclear | 85 | 66335 / 99 | Glamour | 9635 horas | |
49 | снежноеЛето | 85 | 65891 / 175 | DeathSpell | 8645 horas | |
50 | Dark.Infinite | 85 | 64107 / 26 | NorthKingdom | 5117 horas | |
51 | FVCKTHEPOLICE | 85 | 63963 / 113 | DeathSpell | 8966 horas | |
52 | Piccoloduce | 85 | 63673 / 79 | - | 8405 horas | |
53 | Islam | 85 | 63460 / 0 | ValorS | 7518 horas | |
54 | 4K.TheOriginal | 85 | 63172 / 6 | WarCamp | 6918 horas | |
55 | Hitogami | 85 | 62875 / 1 | PhoenixRising | 10120 horas | |
56 | Ninia | 85 | 62840 / 2 | DeathSpell | 8134 horas | |
57 | Teonan | 85 | 62666 / 113 | - | 6980 horas | |
58 | uGotRapeD | 85 | 61773 / 227 | NeverSurrender | 18042 hours | |
59 | Thrower | 85 | 60843 / 2 | Glamour | 5400 horas | |
60 | Mr.Perfect | 85 | 60309 / 10 | Огород | 4681 hora | |
61 | DeadFear | 85 | 59953 / 4 | NeverSurrender | 13319 horas | |
62 | MaximusBR | 85 | 59635 / 7 | DeathSpell | 9536 horas | |
63 | Aluyr | 85 | 58976 / 0 | Stalin | 12852 hours | |
64 | V1ncent | 85 | 57591 / 136 | - | 13978 horas | |
65 | EBLOSTREL | 85 | 57272 / 3 | Glamour | 7629 horas | |
66 | Yagodka | 85 | 57198 / 4 | LIBERTY | 9144 horas | |
67 | Elara | 85 | 56726 / 0 | Пираты | 10474 horas | |
68 | Hellsing | 85 | 56499 / 7 | ValorS | 10006 horas | |
69 | Joey.Jordison | 85 | 55875 / 77 | SoulEater | 8884 horas | |
70 | Dark-Soul | 85 | 54718 / 3 | DeathSpell | 4887 horas | |
71 | Emmaryon | 85 | 53973 / 1 | Glamour | 4689 horas | |
72 | ФСО | 85 | 53966 / 4 | NeverSurrender | 12341 hora | |
73 | MEGALAD0N | 85 | 53672 / 74 | Огород | 3525 horas | |
74 | GE.Col1ector | 85 | 53167 / 14 | БишкиПро | 13258 horas | |
75 | MikoO | 85 | 50998 / 43 | Огород | 9718 horas | |
76 | Bruno.Ochse | 85 | 50916 / 394 | Glamour | 22115 horas | |
77 | Abundance | 85 | 50757 / 13 | Techno | 15510 horas | |
78 | Slanex | 85 | 50060 / 0 | Пираты | 6420 horas | |
79 | No1D | 85 | 48867 / 3 | Хоба | 7333 horas | |
80 | Khimik | 85 | 48583 / 207 | WarCamp | 8519 horas | |
81 | AnimeIJJnik | 85 | 47998 / 46 | NeverSurrender | 5031 hora | |
82 | MuXaJlbI4 | 85 | 47149 / 36 | kix | 7931 hora | |
83 | Memento-Mori | 85 | 47055 / 3 | - | 11314 horas | |
84 | SOMONI | 85 | 46481 / 385 | Vex | 4631 hora | |
85 | Fmmm | 85 | 44984 / 31 | DemonSlayers | 3841 hora | |
86 | Feldway | 85 | 44723 / 3 | Пираты | 8473 horas | |
87 | RIPPER | 85 | 44423 / 3 | Пираты | 6125 horas | |
88 | Madara-Uchiha | 85 | 44417 / 8 | BloodyMoon | 5113 horas | |
89 | Saltuletto | 85 | 44324 / 4 | DeathSpell | 32522 hours | |
90 | deadcarlett | 85 | 43686 / 22 | Пираты | 3731 hora | |
91 | Чернобожник | 85 | 43485 / 19 | WarCamp | 7453 horas | |
92 | DockTorE | 85 | 42879 / 3 | - | 6762 hours | |
93 | WindOfChange | 85 | 42478 / 0 | - | 3860 horas | |
94 | Юкки | 85 | 42318 / 12 | LiarS | 9784 horas | |
95 | Penelope.Cruz | 85 | 41200 / 156 | Пираты | 4833 horas | |
96 | Prolix | 85 | 41119 / 20 | DeathSpell | 11325 horas | |
97 | fking.diabolical | 85 | 40959 / 1 | ValorS | 5717 horas | |
98 | Slaughteria | 84 | 40106 / 6 | - | 3262 hours | |
99 | lllAlll | 85 | 39699 / 3 | DeathSpell | 3598 horas | |
100 | Mr.BaBNiCK | 85 | 39593 / 46 | Огород | 2553 horas |
A tabela é atualizada a cada 6 horas. Próxima atualização às 15:00


