
Increases M. Def. by 18 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Scryde X5
Para Scryde
Última atualização: 16.10.2026
EN

Scryde X5
Cleric is the first human mage class for support players, from level 20 to 39. The Cleric heals, resurrects allies and casts useful buffs, so it quickly becomes a welcome member of any party. Solo farming is slow, but in a group the Cleric keeps everyone on their feet. At level 40 you choose between Bishop, the party's main healer, and Prophet, the buffer that every farming group wants to have on Scryde.
| Nome | Distância | MP/HP | |
|---|---|---|---|
![]() Anti MagicNv. 5 Increases M. Def. by 18 and Resistance to magic damage by 5%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Anti MagicNv. 6 Increases M. Def. by 20 and Resistance to magic damage by 5%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Quick RecycleNv. 1 Decreases reuse time for magic by 10%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Boost ManaNv. 1 Increases Max MP by 30. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Robe MasteryNv. 1 Increases P. Def. by 7.2 when equipped with a robe. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Robe MasteryNv. 2 Increases P. Def. by 8.6 when equipped with a robe. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Light Armor MasteryNv. 1 When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Light Armor MasteryNv. 2 When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Weapon MasteryNv. 3 Increases P. Atk. by 4.5 and M. Atk. by 5.7. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() HealNv. 7 Restores the target's HP with 121 Power. | Ativa: Habilidade mágica | 600 | 19 / - |
![]() HealNv. 8 Restores the target's HP with 135 Power. | Ativa: Habilidade mágica | 600 | 21 / - |
![]() HealNv. 9 Restores the target's HP with 151 Power. | Ativa: Habilidade mágica | 600 | 24 / - |
![]() Battle HealNv. 4 Immediately restores the target's HP with 121 Power. | Ativa: Habilidade mágica | 600 | 28 / - |
![]() Battle HealNv. 5 Immediately restores the target's HP with 135 Power. | Ativa: Habilidade mágica | 600 | 32 / - |
![]() Battle HealNv. 6 Immediately restores the target's HP with 151 Power. | Ativa: Habilidade mágica | 600 | 35 / - |
![]() ResurrectionNv. 1 Resurrects a dead target. | Ativa: Habilidade mágica | 400 | 80 / - |
![]() Group HealNv. 4 Restores party members' HP with 97 Power. | Ativa: Habilidade mágica | — | 38 / - |
![]() Group HealNv. 5 Restores party members' HP with 108 Power. | Ativa: Habilidade mágica | — | 42 / - |
![]() Group HealNv. 6 Restores party members' HP with 121 Power. | Ativa: Habilidade mágica | — | 47 / - |
![]() Disrupt UndeadNv. 1 Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead. | Ativa: Habilidade mágica | 400 | 14 / - |
![]() Disrupt UndeadNv. 2 Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead. | Ativa: Habilidade mágica | 400 | 16 / - |
![]() MightNv. 2 Increases P. Atk. by 12%. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() Kiss of EvaNv. 1 Increases lung capacity by 400% for 20 minutes. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() ConcentrationNv. 1 Decreases magic cancel damage by 18. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() AcumеnNv. 1 Increases Casting Spd. by 15%. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() Wind WalkNv. 1 Increases Speed by 20. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |

Increases M. Def. by 18 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Increases M. Def. by 20 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Decreases reuse time for magic by 10%.
Habilidade passiva
- / -

Increases Max MP by 30.
Habilidade passiva
- / -

Increases P. Def. by 7.2 when equipped with a robe.
Bônus de equipamento
- / -

Increases P. Def. by 8.6 when equipped with a robe.
Bônus de equipamento
- / -

When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Bônus de equipamento
- / -

When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Bônus de equipamento
- / -

Increases P. Atk. by 4.5 and M. Atk. by 5.7.
Bônus de equipamento
- / -

Restores the target's HP with 121 Power.
Habilidade mágica
19 / -

Restores the target's HP with 135 Power.
Habilidade mágica
21 / -

Restores the target's HP with 151 Power.
Habilidade mágica
24 / -

Immediately restores the target's HP with 121 Power.
Habilidade mágica
28 / -

Immediately restores the target's HP with 135 Power.
Habilidade mágica
32 / -

Immediately restores the target's HP with 151 Power.
Habilidade mágica
35 / -

Resurrects a dead target.
Habilidade mágica
80 / -

Restores party members' HP with 97 Power.
Habilidade mágica
38 / -

Restores party members' HP with 108 Power.
Habilidade mágica
42 / -

Restores party members' HP with 121 Power.
Habilidade mágica
47 / -

Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead.
Habilidade mágica
14 / -

Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead.
Habilidade mágica
16 / -

Increases P. Atk. by 12%.
Habilidade de fortalecimento
16 / -

Increases lung capacity by 400% for 20 minutes.
Habilidade de fortalecimento
16 / -

Decreases magic cancel damage by 18.
Habilidade de fortalecimento
16 / -

Increases Casting Spd. by 15%.
Habilidade de fortalecimento
16 / -

Increases Speed by 20.
Habilidade de fortalecimento
16 / -