
Increases M. Def. by 18 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Scryde X5
Para Scryde
Última atualização: 16.10.2026
EN

Scryde X5
Elven Oracle is the first Elven mage class on the support path, levels 20 to 39. An Elven Oracle learns healing, buffs and recovery spells, so any party is glad to have one: he keeps the group alive and speeds up farming. Leveling solo is slower, but parties struggle without him. At level 40 the Elven Oracle advances to Elven Elder, one of the most sought-after supports in the game.
| Nome | Distância | MP/HP | |
|---|---|---|---|
![]() Anti MagicNv. 5 Increases M. Def. by 18 and Resistance to magic damage by 5%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Anti MagicNv. 6 Increases M. Def. by 20 and Resistance to magic damage by 5%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Quick RecycleNv. 1 Decreases reuse time for magic by 10%. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Boost ManaNv. 1 Increases Max MP by 30. | Passiva: Habilidade passiva | Em si mesmo | - / - |
![]() Robe MasteryNv. 1 Increases P. Def. by 7.2 when equipped with a robe. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Robe MasteryNv. 2 Increases P. Def. by 8.6 when equipped with a robe. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Light Armor MasteryNv. 1 When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Light Armor MasteryNv. 2 When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() Weapon MasteryNv. 3 Increases P. Atk. by 4.5 and M. Atk. by 5.7. | Passiva: Bônus de equipamento | Em si mesmo | - / - |
![]() HealNv. 7 Restores the target's HP with 121 Power. | Ativa: Habilidade mágica | 600 | 19 / - |
![]() HealNv. 8 Restores the target's HP with 135 Power. | Ativa: Habilidade mágica | 600 | 21 / - |
![]() HealNv. 9 Restores the target's HP with 151 Power. | Ativa: Habilidade mágica | 600 | 24 / - |
![]() Battle HealNv. 4 Immediately restores the target's HP with 121 Power. | Ativa: Habilidade mágica | 600 | 28 / - |
![]() Battle HealNv. 5 Immediately restores the target's HP with 135 Power. | Ativa: Habilidade mágica | 600 | 32 / - |
![]() Battle HealNv. 6 Immediately restores the target's HP with 151 Power. | Ativa: Habilidade mágica | 600 | 35 / - |
![]() ResurrectionNv. 1 Resurrects a dead target. | Ativa: Habilidade mágica | 400 | 80 / - |
![]() Group HealNv. 4 Restores party members' HP with 97 Power. | Ativa: Habilidade mágica | — | 38 / - |
![]() Group HealNv. 5 Restores party members' HP with 108 Power. | Ativa: Habilidade mágica | — | 42 / - |
![]() Group HealNv. 6 Restores party members' HP with 121 Power. | Ativa: Habilidade mágica | — | 47 / - |
![]() Disrupt UndeadNv. 1 Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead. | Ativa: Habilidade mágica | 400 | 14 / - |
![]() Disrupt UndeadNv. 2 Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead. | Ativa: Habilidade mágica | 400 | 16 / - |
![]() MightNv. 2 Increases P. Atk. by 12%. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() Kiss of EvaNv. 1 Increases lung capacity by 400% for 20 minutes. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() ConcentrationNv. 1 Decreases magic cancel damage by 18. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() Wind WalkNv. 1 Increases Speed by 20. | Ativa: Habilidade de fortalecimento | 400 | 16 / - |
![]() Wind ShackleNv. 2 Decreases the enemy's Atk. Spd. by 20% for 30 seconds. | Ativa: Habilidade de enfraquecimento | 600 | 8 / - |

Increases M. Def. by 18 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Increases M. Def. by 20 and Resistance to magic damage by 5%.
Habilidade passiva
- / -

Decreases reuse time for magic by 10%.
Habilidade passiva
- / -

Increases Max MP by 30.
Habilidade passiva
- / -

Increases P. Def. by 7.2 when equipped with a robe.
Bônus de equipamento
- / -

Increases P. Def. by 8.6 when equipped with a robe.
Bônus de equipamento
- / -

When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Bônus de equipamento
- / -

When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Bônus de equipamento
- / -

Increases P. Atk. by 4.5 and M. Atk. by 5.7.
Bônus de equipamento
- / -

Restores the target's HP with 121 Power.
Habilidade mágica
19 / -

Restores the target's HP with 135 Power.
Habilidade mágica
21 / -

Restores the target's HP with 151 Power.
Habilidade mágica
24 / -

Immediately restores the target's HP with 121 Power.
Habilidade mágica
28 / -

Immediately restores the target's HP with 135 Power.
Habilidade mágica
32 / -

Immediately restores the target's HP with 151 Power.
Habilidade mágica
35 / -

Resurrects a dead target.
Habilidade mágica
80 / -

Restores party members' HP with 97 Power.
Habilidade mágica
38 / -

Restores party members' HP with 108 Power.
Habilidade mágica
42 / -

Restores party members' HP with 121 Power.
Habilidade mágica
47 / -

Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead.
Habilidade mágica
14 / -

Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead.
Habilidade mágica
16 / -

Increases P. Atk. by 12%.
Habilidade de fortalecimento
16 / -

Increases lung capacity by 400% for 20 minutes.
Habilidade de fortalecimento
16 / -

Decreases magic cancel damage by 18.
Habilidade de fortalecimento
16 / -

Increases Speed by 20.
Habilidade de fortalecimento
16 / -

Decreases the enemy's Atk. Spd. by 20% for 30 seconds.
Habilidade de enfraquecimento
8 / -