Clã | Aliança | Nível | Jogadores | Castelo / Fortaleza | Salão do Clã |
|---|---|---|---|---|---|
GangSquad | warning | 11 | 137 | Schuttgart | Crystal Hall |
DeadlyAngels | Unionofthedaring | 11 | 156 | Rune | Moonstone Hall |
АЛЛИГАТОР | АЛЛИГАТ0Р | 11 | 121 | Goddard | Luna Chamber |
GSG | Grenzschutz | 11 | 92 | Innadril | The Silver Chamber |
NoComments | Unionofthedaring | 11 | 126 | Aden | Silver Manor |
Тиат | Exstra | 11 | 121 | Oren | Silver Manor |
Destruction | Immortals | 11 | 85 | Giran | Gold Manor |
BloodLine | XXXXXX | 11 | 130 | Dion | The Mithril Chamber |
BLVCK | XXXXXX | 11 | 152 | Gludio | Heavy Metal Hall |
DarkRavens | NightWing | 11 | 130 | Monastic Fortress | Crystal Hall |
uLTraSHooLiGan | xaoc | 11 | 113 | Demon Fortress | Aria Chamber |
12345678 | 1234567 | 11 | 21 | Aaru Fortress | - |
TheMercenaries | ТаковПуть | 11 | 116 | Hunters Fortress | The Silver Chamber |
ChillHouse | ToxicHouse | 11 | 114 | Western Fortress | Molten Ore Hall |
Alloy | УбейИХвсеХ | 11 | 136 | Antharas Fortress | Crystal Hall |
Kamelot | Бобры | 11 | 134 | Dragonspine Fortress | Onyx Hall |
ST0RM | Thunder | 11 | 95 | Tanor Fortress | Onyx Hall |
CLFx | Unionofthedaring | 11 | 94 | Cloud Mountain Fortress | Mont Chamber |
microBLVCK | XXXXXX | 11 | 113 | Floran Fortress | Crystal Hall |
PhantomS | DarkElite | 11 | 86 | Archaic Fortress | Emerald Hall |
TROLL | gdfgfd | 8 | 40 | Swamp Fortress | - |
llllSWATllll | llllwWwllll | 11 | 100 | Borderland Fortress | Silver Manor |
GRIGRIGODUSK | Black | 11 | 78 | White Sands Fortress | - |
3а13амиВыехали | DarkRemedy | 11 | 40 | Bayou Fortress | - |
IMPERIVM | GranKain | 11 | 151 | Narsell Fortress | The Golden Chamber |
ReTroSTyle | Country | 11 | 44 | Ivory Fortress | The Mithril Chamber |
VenusProject | ImmortalTigers | 11 | 103 | Valley Fortress | Moonstone Hall |
StrongFighters | - | 11 | 151 | Hive Fortress | Emerald Hall |
Synd1cate | warning | 11 | 133 | Southern Fortress | The Mithril Chamber |
massive | PolliTos | 10 | 38 | Shanty Fortress | - |
Basterds | Rastafarai | 8 | 53 | - | Fortress of the Dead |
xxVIPxx | Viking | 11 | 116 | - | Rainbow Springs |
ЗаВамиВыехали | DarkRemedy | 11 | 64 | - | Titan Hall |
MirageClan | NewSide | 11 | 55 | - | Molten Ore Hall |
XXXX | XXXXXXXXX | 10 | 26 | - | Molten Ore Hall |
114-CHAOS | - | 10 | 2 | - | Heavy Metal Hall |
ВежливыеЛюди | greenass | 11 | 47 | - | Eisen Hall |
Wasabi | GreenStorm | 10 | 37 | - | Eisen Hall |
SecretCommunity | - | 11 | 54 | - | Traban Chamber |
RoyalGuard | KingsOfTantaR | 11 | 136 | - | Traban Chamber |
114-SWK | - | 10 | 74 | - | Luna Chamber |
Insolence | xClub | 11 | 127 | - | Roien Chamber |
VictorSquad | SARCASM | 11 | 1 | - | Roien Chamber |
FTP229 | - | 10 | 74 | - | Roien Chamber |
FurryRunee | xClub | 11 | 126 | - | Yiana Chamber |
114-PhoenixSquad | - | 10 | 64 | - | Yiana Chamber |
114-RoyalGuard | - | 11 | 57 | - | Aria Chamber |
GoldenTime | xClub | 11 | 89 | - | Astaire Chamber |
Revolte | - | 10 | 1 | - | Astaire Chamber |
xPWNZx | OnlyPWNZ | 11 | 52 | - | Mont Chamber |
VIKING | LeagueOfNations | 11 | 85 | - | Sapphire Hall |
AngryBees | - | 11 | 64 | - | Sapphire Hall |
501st | LOT | 10 | 16 | - | Sapphire Hall |
GoldenLeague | BigStars | 10 | 37 | - | Emerald Hall |
114-SunRise | Phoenix | 11 | 37 | - | Onyx Hall |
SunRise | Phoenix | 11 | 142 | - | Onyx Hall |
Валькирии | Рагнарек | 11 | 88 | - | Moonstone Hall |
114-VisuaLz | - | 8 | 41 | - | Moonstone Hall |
NewRepublic | NRtop | 10 | 43 | - | Silver Manor |
114-FunClan | - | 10 | 27 | - | The Bronze Chamber |
Deimos | DoubleDM | 11 | 15 | - | The Bronze Chamber |
BattleClub | BattleGuild | 10 | 77 | - | The Mithril Chamber |
Ангелы | Неба | 8 | 60 | - | The Mithril Chamber |
Пираты | BlackBeard | 11 | 57 | - | The Silver Chamber |
Аркенстон | - | 10 | 53 | - | The Silver Chamber |
114-WladcyKonopi | - | 9 | 22 | - | The Silver Chamber |
114-ЛюдиХ | - | 5 | 12 | - | The Golden Chamber |
Vault | Lock | 10 | 108 | - | The Golden Chamber |
MultiGroup | TeamForce | 11 | 116 | - | The Bronze Chamber |
Synd2cate | WINCHESTER | 10 | 24 | - | The Bronze Chamber |
SkyLine | RedLine1 | 11 | 36 | - | Gold Manor |
114-MilitariHub | - | 11 | 63 | - | Silver Manor |
RinC0lD | - | 10 | 32 | - | The Mithril Chamber |
inglorious | zxx | 9 | 13 | - | The Mithril Chamber |
SeaShepherd | Grenzschutz | 11 | 35 | - | The Silver Chamber |
DemigodS | ТаковПуть | 11 | 36 | - | The Silver Chamber |
МопсыСотка | - | 8 | 1 | - | The Silver Chamber |
TopTroll | TenshiNoSekai | 11 | 59 | - | The Golden Chamber |
Artheon | BnPAlly | 11 | 74 | - | The Golden Chamber |
AMORE | - | 5 | 1 | - | Bandit Stronghold |
finitolacomedia | - | 5 | 11 | - | Devastated Castle |
114-GSG | - | 10 | 67 | - | The Viridian Barracks |
114-Nenavist | - | 10 | 21 | - | The Scarlet Barracks |
NeverObey | DivideEtImpera | 11 | 108 | - | The Scarlet Barracks |
СладкиеКонфетки | OoOnlyPvP | 11 | 86 | - | The Scarlet Barracks |
LTRebelsFamilie | LTrFamily | 11 | 111 | - | The Atramental Barracks |
OneRepublic | - | 8 | 69 | - | The Atramental Barracks |
ОвощнойСпецназ | ЧВКОгурцы | 11 | 89 | - | The Atramental Barracks |
114-PlatiFarmi | - | 10 | 39 | - | Emerald Hall |
X7 | x7ALI | 11 | 129 | - | Emerald Hall |
DeaTTeaM | - | 10 | 16 | - | Emerald Hall |
VampiR | УбейИХвсеХ | 11 | 68 | - | Moonstone Hall |
actresses | - | 11 | 106 | - | Moonstone Hall |
114-EmpireArboles | - | 10 | 46 | - | Moonstone Hall |
ImperiaLPhoenix | УбейИХвсеХ | 11 | 111 | - | Sapphire Hall |
Amabil1dad | AgosJesus | 11 | 131 | - | Sapphire Hall |
BlackMafia | WhitePeople | 11 | 19 | - | Onyx Hall |
XlXlX | - | 11 | 58 | - | Onyx Hall |
Nifelheim | OldGodsOfAsgard | 11 | 23 | - | Onyx Hall |
FuckingCrit | Crits | 11 | 62 | - | Crystal Hall |
A tabela é atualizada a cada 6 horas. Próxima atualização às 15:00


